| Management number | 239156238 | Release Date | 2026/07/14 | List Price | US$27.98 | Model Number | 239156238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the new Softride Oneforall.The Softride Oneforall utilizes our Softride EVA technology that provides extreme cushioning, all-day comfort, and showcases a progressive upper design language, highlighted by bold branding, and a unique lacing detail. This style is sure to help you stand out amongst the crowd.
| UPC | 197674020271 |
|---|---|
| ASIN | B0DDTVKLML |
| Brand | PUMA |
| Color | Lilac Frost-feather Gray-white |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Softride One4all Cross Training Shoes |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Softride One4all Cross Training Shoes |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 37767222 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Item Type Name | PUMA Women's Softride One4all Cross Training Shoes, Lilac Frost-Feather Gray-White, 10 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Extreme Cushioning, Durable Traction |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 37767222 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form